Niagra Falls Ny Sidw Live Feed
US > New York > Buffalo-Niagara Falls Metro Area
Metro Area: Buffalo-Niagara Falls - Live Audio Feeds
To listen to a feed using the online player, choose "Web Player" as the player selection and click the play icon for the appropriate feed. To listen using other methods such as Windows Media Player, iTunes, or Winamp, choose your player selection and click the play icon to start listening.
Premium Subscribers can set their default external media player on their MyBCFY Personalization Page.
Feed archives can be found by clicking the additional feed details icon for each feed.
| Listen | Feed | Genre | Listeners | Player Selection | Links | Status |
|---|---|---|---|---|---|---|
| Amherst Fire Control This feed consists of Amherst Fire Controls channels 1 through 6. Channel 1 is the dispatch channel and 2 through 6 are talk around channels. | Public Safety | 19 | Online | |||
| Buffalo Area Railroads Monitoring CSX, NS, CN, CP, B&P | Rail | 1 | Online | |||
| Buffalo Fire Status: Feed will be down all day on 11/13 for move to new house | Public Safety | 32 | Online | |||
Buffalo Niagara International Airport Tower, Approach, Departure and Ground. | Aviation | 3 | Online | |||
| Buffalo Police, Fire and EMS | Public Safety | 120 | Online | |||
| Cheektowaga Depew Lackawanna Fire | Public Safety | 5 | Online | |||
| Cheektowaga Police Dispatch Frequency: 453.800 Mhz | Public Safety | 14 | Online | |||
| CSX Railroad Erie to Buffalo Also monitoring Norfolk Southern Lake Erie District & Southern Tier | Rail | 3 | Online | |||
| East Aurora Fire Control | Public Safety | 1 | Online | |||
| East Coast Reflector IRLP 9050 Amateur Radio feed from the East Coast IRLP Reflector 9050, Allstar nodes 27339, 45192, 45225, DMR Talk Group 3129973, DStar XLX239, YSF-92805 and 44444, Echolink 57780 & 375103. | Amateur Radio | 2 | Online | |||
| Erie County Northern Suburban Departments Amherst, Cheektowaga, Grand Island, Tonawanda/Kenmore, & City of Tonawanda | Public Safety | 3 | Online | |||
| Erie County South Fire Departments Depew, East Aurora, Evans, Hamburg, Lancaster, Lackawanna, Orchard Park, Springville, West Seneca | Public Safety | 15 | Online | |||
| Grand Island Fire Monitoring Channel 1 (453.51250) and Channel 2 (460.95000) | Public Safety | 1 | Online | |||
| Hamburg Airport CTAF | Aviation | 0 | Offline | |||
| Hamburg Fire Control | Public Safety | 2 | Online | |||
| Lake Erie Marine Seaway and Welland Canal VTS Operations | Marine | 1 | Online | |||
| Lancaster Fire and EMS Dispatch This feed monitors Alden, Bowmansville, Crittenden, Depew, Lancaster, Millgrove, Town Line, and Twin District fire departments as well Lancaster Ambulance and CD-136. | Public Safety | 3 | Online | |||
| New York State Thruway Authority - Buffalo Division NYSTA Zone-4 I-90 Exit 45 (Victor) to the PA State Line & I-190 Buffalo to Niagara Falls | Public Safety | 1 | Online | |||
| Niagara County Fire Dispatch - Analog | Public Safety | 3 | Online | |||
Niagara County Public Safety Niagara County Public Safety Trunk System, Fire, Police, EMS and Highway Dept., N Tonawanda Police, Lockport Police, Niagara Falls Police, NYS Park Police. | Public Safety | 9 | Online | |||
| Niagara Falls Fire Department | Public Safety | 0 | Offline | |||
| Niagara Falls Police | Public Safety | 0 | Offline | |||
| North Tonawanda Police | Public Safety | 9 | Online | |||
| Tonawanda Area Fire Departments Monitoring: Amherst Fire: F1 - 424.124 F2 - 425.450 F3 - 425.475 F4 - 425.150 F5 - 425.225 F6 - 425.400 City of Tonawanda Fire: Dispatch - 460.600 Fire Ground - 465.0875 Town of Tonawanda Fire: F1 - 460.975 F2 - 460.900 F3 - 458.1275 | Public Safety | 3 | Online | |||
| Tonawanda Town Fire Monitoring Town of Tonawanda Fire Dispatch Ch1 - 460.975 and Operations Ch2 - 460.900 | Public Safety | 0 | Online | |||
| Tonawanda Town Police Monitoring Town of Tonawanda Police dispatch - 460.100 | Public Safety | 4 | Online | |||
Town of Evans Police & Fire Primary coverage will be the Town of Evans Police department and Evans Fire Control. (Left Channel) The right channel may become active with possible aviation or other traffic without notice. Only the primary channel will appear in the metadata. | Public Safety | 1 | Online | |||
| Twin City Ambulance - Dispatch 1A This is the primary dispatch feed for Twin City Ambulance in Erie County, NY. UHF repeater channel 1A, NXDN. | Public Safety | 1 | Online | |||
| Twin City Ambulance - Dispatch 5B (Lockport) | Public Safety | 0 | Online | |||
| W2NWT AllStar/Echolink Node Hear the WB2KAO 85 Ragchew Net each Tuesday night at 7 PM Eastern. Also check out the Feed Archives for past nets---pick the date and the link closest to 7 pm start. | Amateur Radio | 0 | Online | |||
| W2SO 147.2550 MHz Lancaster ARC Repeater | Amateur Radio | 0 | Online | |||
| W2SO 224.6400 MHz Lancaster ARC Repeater | Amateur Radio | 0 | Online | |||
| WB2ELW Amateur Repeater System 442.325 MHz, 88.5 Hz PL, IRLP 8029 ALLSTAR 56696 | Amateur Radio | 0 | Online |
christopherting1950.blogspot.com
Source: https://www.broadcastify.com/listen/mid/185

0 Response to "Niagra Falls Ny Sidw Live Feed"
Post a Comment